Hey guys! So one of our biggest China dreams, in fact it's at the very top of our list, is to visit Yangshuo!
We have been contemplating going in August for a week.
We are not sure when we will have the opportunity again.
Plane tickets are so expensive to get there but the train is very cheap. The only catch is it takes 3 days by train to get there!
The more we discuss it the more we think we will go in August! This is one of the best times to go and one of the only times we will have enough time to take the train there, spend some days exploring and take the train back.
It's super cheap to get there, stay there, and play there! So, why not?
We will be researching all the little details in the next month, along with finding a good place for Chara to stay while we are gone. Too bad she can't go with us!
I am posting this because I know some of you love doing research and exploring with us!
Any suggestions on what we should do/see while we are there?
Or any suggestions on cities we should stop off in along the way?
Right now we really want to bicycle through Yangshuo and take a day trip to the Dragon's Backbone rice terraces.
Also, we have heard that you can hot air balloon over the mountains! How fun would that be?!
Our train route would be,
Qingdao | Day 1 | - | 17:50 | 0 KM | 0 | 0 | | 0 |
2 | Weifang | Day 1 | 19:36 | 19:38 | 183 KM | 29 CNY | 80 CNY | | 120 CNY |
3 | Zibo | Day 1 | 20:48 | 20:51 | 283 KM | 44 CNY | 95 CNY | | 142 CNY |
4 | Jinan | Day 1 | 22:02 | 22:10 | 393 KM | 55 CNY | 106 CNY | | 162 CNY |
5 | Taishan | Day 1 | 23:00 | 23:12 | 466 KM | 70 CNY | 127 CNY | | 195 CNY |
6 | Yanzhou | Day 2 | 00:10 | 00:27 | 549 KM | 76 CNY | 139 CNY | | 215 CNY |
7 | Jining | Day 2 | 00:51 | 00:55 | 581 KM | 82 CNY | 149 CNY | | 232 CNY |
8 | Jiaxiang | Day 2 | 01:14 | 01:21 | 605 KM | 82 CNY | 149 CNY | | 232 CNY |
9 | Juye | Day 2 | 01:41 | 01:52 | 630 KM | 87 CNY | 157 CNY | | 245 CNY |
10 | Heze | Day 2 | 02:55 | 03:04 | 688 KM | 94 CNY | 169 CNY | | 264 CNY |
11 | Caoxian | Day 2 | 03:38 | 03:42 | 736 KM | 99 CNY | 177 CNY | | 276 CNY |
12 | Shangqiu South | Day 2 | 04:22 | 04:24 | 793 KM | 106 CNY | 191 CNY | | 298 CNY |
13 | Bozhou | Day 2 | 05:05 | 05:08 | 857 KM | 113 CNY | 201 CNY | | 316 CNY |
14 | Fuyang | Day 2 | 06:22 | 06:38 | 961 KM | 125 CNY | 224 CNY | | 352 CNY |
15 | Macheng | Day 2 | 09:42 | 09:46 | 1197 KM | 150 CNY | 265 CNY | | 417 CNY |
16 | Huangzhou | Day 2 | 10:35 | 10:40 | 1264 KM | 158 CNY | 281 CNY | | 442 CNY |
17 | Jiujiang | Day 2 | 12:37 | 12:49 | 1420 KM | 175 CNY | 308 CNY | | 486 CNY |
18 | Nanchang | Day 2 | 14:48 | 15:00 | 1555 KM | 191 CNY | 335 CNY | | 529 CNY |
19 | Xiangtang | Day 2 | 15:19 | 15:25 | 1583 KM | 191 CNY | 335 CNY | | 529 CNY |
20 | Fengcheng | Day 2 | 15:53 | 15:58 | 1616 KM | 194 CNY | 341 CNY | | 539 CNY |
21 | Xinyu | Day 2 | 17:27 | 17:31 | 1716 KM | 200 CNY | 351 CNY | | 554 CNY |
22 | Yichun | Day 2 | 18:20 | 18:24 | 1775 KM | 203 CNY | 357 CNY | | 568 CNY |
23 | Pingxiang | Day 2 | 19:16 | 19:20 | 1841 KM | 215 CNY | 377 CNY | | 600 CNY |
24 | Zhuzhou | Day 2 | 20:34 | 20:49 | 1922 KM | 219 CNY | 385 CNY | | 613 CNY |
25 | Loudi | Day 2 | 23:26 | 23:42 | 2047 KM | 231 CNY | 405 CNY | | 642 CNY |
26 | Shaoyang | Day 3 | 01:47 | 01:57 | 2155 KM | 242 CNY | 423 CNY | | 671 CNY |
27 | Yongzhou | Day 3 | 03:20 | 03:45 | 2266 KM | 245 CNY | 431 CNY | | 686 CNY |
28 | Quanzhou | Day 3 | 06:33 | 06:37 | 2364 KM | 257 CNY | 452 CNY | | 720 CNY |
29 | Xingan | Day 3 | 07:20 | 07:24 | 2424 KM | 266 CNY | 465 CNY | | 738 CNY |
30 | Guilin | Day 3 | 08:55 | 09:04 | 2487 KM | 271 CNY | 475 CNY | | 754 CNY |
|
|
|
|
|
|
|
|
|
|
|
|
What do you think? Should we do it??
1 comment :
YES!! By all means. Don't miss the opportunity. And take pictures for us! :)
Post a Comment